Pizza Hut Nutrition Facts & Calorie Guide
The comprehensive nutritional database for Pizza Hut lovers across the United States, Canada, and the United Kingdom. Calculate custom meals, compare crust calories, review sodium levels, and find keto-friendly or low-calorie menu choices.
United StatesNutrition & Calorie Calculator
Step 1: Search & Pick a Menu Item
No Item Selected
Click any menu item from Step 1 to customize crusts, cheese, sauces, toppings, and portion sizing.
Meal Tray (0 items)
Your meal tray is empty. Add customized items from the left to calculate total meal macros.
Nutrition Facts
United States Official Nutrition Facts Table
Filter by category, search by item name, and click any column header to sort by calories, protein, carbs, or sodium.
| Item Name | Serving Size | Calories | Fat (g) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) | Dietary Highlights |
|---|---|---|---|---|---|---|---|---|
| Marinara Dipping Sauce CupSides & Dips | 3 oz cup | 50 | 0.5 | 0 | 410 | 10 | 2 | VeganLow Fat |
| Traditional Bone-In Naked WingWings | 1 wing piece (un-sauced) | 80 | 5 | 1.5 | 160 | 0 | 9 | Keto FriendlyHigh Protein0g Carb |
| Traditional Bone-In Buffalo Medium WingWings | 1 wing piece | 90 | 5 | 1.5 | 380 | 1 | 9 | Keto FriendlyHigh Protein |
| Traditional Bone-In Lemon Pepper WingWings | 1 wing piece | 90 | 5 | 1.5 | 290 | 1 | 9 | Keto FriendlyDry Rub |
| Boneless Wing (Buffalo Medium)Wings | 1 boneless piece | 90 | 4 | 0.5 | 450 | 6 | 6 | Breaded Chicken |
| Traditional Bone-In Honey BBQ WingWings | 1 wing piece | 100 | 5 | 1.5 | 270 | 4 | 9 | High Protein |
| Boneless Wing (Honey BBQ)Wings | 1 boneless piece | 110 | 4 | 0.5 | 340 | 10 | 6 | Breaded Chicken |
| Cinnabon® Mini Cinnamon RollsDesserts | 1 roll | 110 | 4.5 | 2 | 115 | 16 | 2 | Vegetarian |
| Traditional Bone-In Garlic Parmesan WingWings | 1 wing piece | 130 | 10 | 2.5 | 310 | 1 | 9 | Keto FriendlyHigh Protein |
| Original Breadstick (with Garlic Butter)Sides & Dips | 1 stick | 140 | 4.5 | 1 | 240 | 20 | 4 | Vegetarian |
| Cinnamon Sticks (with Icing)Desserts | 1 stick with icing | 160 | 6 | 1.5 | 120 | 24 | 3 | Vegetarian |
| Cheese StickSides & Dips | 1 stick | 170 | 7 | 3 | 330 | 20 | 7 | Vegetarian |
| Veggie Lover's® Pizza (Thin 'N Crispy)Pizzas | 1 slice (1/8th of 14" Large) | 180 | 6 | 2.5 | 420 | 24 | 7 | VegetarianLowest Calorie |
| Cheese Pizza (Thin 'N Crispy)Pizzas | 1 slice (1/8th of 14" Large) | 210 | 8 | 4 | 480 | 26 | 9 | VegetarianLowest Calorie |
| Ultimate Hershey's® Chocolate Chip CookieDesserts | 1 slice (1/8th of 8" pan) | 210 | 10 | 5 | 140 | 28 | 2 | Vegetarian |
| Veggie Lover's® Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 220 | 7 | 3 | 490 | 31 | 9 | Vegetarian |
| Ranch Dipping Sauce CupSides & Dips | 1.5 oz cup | 220 | 23 | 3.5 | 360 | 2 | 1 | Vegetarian |
| Blue Cheese Dipping Sauce CupSides & Dips | 1.5 oz cup | 220 | 23 | 4 | 370 | 1 | 1 | Vegetarian |
| Hershey's® Triple Chocolate BrownieDesserts | 1 square (1/9th of pan) | 240 | 11 | 4 | 125 | 33 | 3 | Vegetarian |
| Cheese Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 250 | 9 | 4.5 | 550 | 33 | 11 | Vegetarian |
| Pepperoni Pizza (Thin 'N Crispy)Pizzas | 1 slice (1/8th of 14" Large) | 270 | 12 | 4.5 | 650 | 27 | 11 | Pork |
| Hawaiian Chicken Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 270 | 8 | 3.5 | 610 | 36 | 14 | ChickenPineapple |
| Cheese Pizza (Original Pan)Pizzas | 1 slice (1/8th of 14" Large) | 280 | 13 | 5 | 560 | 33 | 12 | Vegetarian |
| Supreme Pizza (Thin 'N Crispy)Pizzas | 1 slice (1/8th of 14" Large) | 290 | 13 | 5 | 690 | 28 | 12 | PorkBeef |
| BBQ Chicken Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 290 | 8 | 3.5 | 660 | 39 | 14 | ChickenSweet BBQ |
| Pepperoni Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 310 | 13 | 5 | 720 | 34 | 13 | Pork |
| Cheese Pizza (Original Stuffed Crust)Pizzas | 1 slice (1/8th of 14" Large) | 330 | 14 | 7 | 720 | 37 | 15 | Vegetarian |
| Supreme Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 330 | 15 | 6 | 770 | 35 | 14 | PorkBeef |
| Pepperoni Pizza (Original Pan)Pizzas | 1 slice (1/8th of 14" Large) | 340 | 16 | 6 | 730 | 34 | 14 | Pork |
| Pepperoni Pizza (Original Stuffed Crust)Pizzas | 1 slice (1/8th of 14" Large) | 380 | 17 | 8 | 870 | 39 | 17 | Pork |
| Meat Lover's® Pizza (Thin 'N Crispy)Pizzas | 1 slice (1/8th of 14" Large) | 380 | 21 | 8 | 980 | 29 | 17 | PorkBeefHigh Protein |
| Meat Lover's® Pizza (Hand Tossed)Pizzas | 1 slice (1/8th of 14" Large) | 430 | 23 | 9 | 1070 | 36 | 19 | PorkBeefHigh Protein |
| Meat Lover's® Pizza (Original Pan)Pizzas | 1 slice (1/8th of 14" Large) | 460 | 26 | 10 | 1080 | 36 | 20 | PorkBeefHigh Protein |
| Meat Lover's® Pizza (Stuffed Crust)Pizzas | 1 slice (1/8th of 14" Large) | 490 | 26 | 11 | 1220 | 40 | 23 | PorkBeefHigh Protein |
| Tuscani® Meaty Marinara PastaPastas | 1 single pan serving (with breadstick) | 780 | 34 | 13 | 1870 | 84 | 35 | Italian SausageTomato Sauce |
| Tuscani® Chicken Alfredo PastaPastas | 1 single pan serving (with breadstick) | 860 | 46 | 17 | 1690 | 76 | 36 | Creamy SauceChicken |
| Buffalo Chicken MeltMelts | Full order (2 slices with Buffalo & Ranch) | 1040 | 47 | 20 | 2840 | 96 | 54 | High Protein |
| Chicken Bacon Parmesan MeltMelts | Full order (2 slices with Ranch cup) | 1080 | 52 | 23 | 2580 | 94 | 57 | High Protein |
| Pepperoni Lover's® MeltMelts | Full order (2 slices with Marinara cup) | 1100 | 57 | 25 | 2790 | 91 | 52 | High ProteinIndulgent |
| Meat Lover's® MeltMelts | Full order (2 slices with Marinara cup) | 1150 | 62 | 27 | 2960 | 92 | 56 | High ProteinIndulgent |
Pizza Hut Crust Calorie & Macro Comparison
Standardized benchmark based on 1 slice of large 14-inch Cheese Pizza.
Thin 'N Crispy®
Crispy, light cracker-style crust. Lowest calories and carbs per slice.
Hand Tossed (Original)
Traditional pizzeria crust with a golden, garlic-buttery brushed outer edge.
Original Pan®
Iconic pan-baked crust with a fluffy, tender interior and crunchy buttery fried crust.
Original Stuffed Crust®
Ring of warm melted real mozzarella string cheese sealed inside the crust edge.
How to Eat Healthy at Pizza Hut
Proven ordering frameworks for calorie control, muscle building, keto diets, and heart health.
Low-Calorie Strategy (Sub 500 kcal)
To enjoy Pizza Hut while staying under a strict calorie deficit:
- Switch to Thin 'N Crispy: Instantly saves 70–120 calories per slice compared to pan or stuffed crust.
- Order Veggie Lover's: 2 full slices of large Thin 'N Crispy Veggie Lover's clock in at just 360 total calories.
- Skip heavy dips: Ranch and Blue Cheese cups add 220 calories each. Use Marinara sauce at only 50 calories.
High-Protein Protocol (40g–60g+)
Optimal meals for gym-goers, athletes, and bodybuilding macro targets:
- 6 Traditional Bone-In Wings: Delivers 54g of protein with clean unbreaded chicken.
- Pizza Hut Melts: A single Chicken Bacon Parmesan Melt contains 57g of protein.
- Stuffed Crust Advantage: The melted mozzarella ring adds 4g to 6g of extra dairy protein per slice.
Keto & Low-Carb Survival
How to stay in ketosis when ordering from Pizza Hut:
- Stick to Bone-In Wings: Traditional naked wings have 0g carbs. Buffalo Medium & Lemon Pepper have <1g carb.
- Avoid Boneless Wings: Boneless wings are breaded and contain 6g to 10g of carbs per piece.
- The "Toppings Fork" Hack: Order a personal or small Meat Lover's pizza, eat the rich melted toppings & cheese, and leave the dough crust.
Frequently Asked Nutrition Questions
Common questions answered directly from Pizza Hut's nutritional and allergen documentation.
Q.How many calories are in a single slice of Pizza Hut pizza?
A single slice of a large 14-inch Pizza Hut pizza ranges between 180 and 490 calories depending on crust and toppings. The lowest is a Thin 'N Crispy Veggie Lover's (180 cal), an average slice is Hand Tossed Pepperoni (310 cal), and the highest is Stuffed Crust Meat Lover's (490 cal).
Q.What is the lowest calorie crust option at Pizza Hut?
Thin 'N Crispy is Pizza Hut's lowest-calorie crust. A slice of large Thin 'N Crispy Cheese is approximately 210 calories, compared to 250 calories for Hand Tossed, 280 calories for Original Pan, and 330 calories for Original Stuffed Crust.
Q.Which Pizza Hut menu item has the highest protein?
For pizzas, Meat Lover's Stuffed Crust delivers the highest protein at 23g per slice. For solo meals, Pizza Hut Melts pack between 52g and 57g of protein per order. Traditional bone-in naked chicken wings provide 9g of pure protein per wing with 0g carbohydrates.
Q.Can you eat keto or low-carb at Pizza Hut?
Yes. The best keto-friendly orders are Traditional Bone-In Naked Wings (0g carbs, 80 cal, 9g protein) or Buffalo Medium / Lemon Pepper wings (1g carb each). For pizza, ordering Thin 'N Crispy crust with grilled chicken, extra mozzarella, bacon, and mushrooms keeps net carbs lower than standard pan pizzas.
Q.How much sodium is in Pizza Hut pizza?
One slice of large Hand Tossed Pepperoni pizza contains roughly 720mg of sodium (~31% of the FDA 2,300mg daily recommended limit). Slices with multiple cured meats (like Meat Lover's) reach up to 1,070mg–1,220mg of sodium per slice. Opting for Thin 'N Crispy Veggie Lover's reduces sodium to 420mg per slice.
Q.Are Pizza Hut nutritional values identical between the USA, Canada, and the UK?
No. Recipes differ due to regional agricultural regulations, sodium reduction pacts (notably in the UK under FSA guidelines), and dairy standards. For example, UK pizzas typically feature lower sodium and slightly less sugar than US counterparts, while Canadian portion sizes and metric formulations vary slightly.
Q.How does the interactive Pizza Hut Nutrition Calculator work?
Our interactive calculator lets you select items across US, UK, and Canadian menus, customize crust types, adjust cheese quantities, add extra meats and veggies, and select portion sizes (from 1 slice to an entire 8-slice pie). It recalculates calories, fat, saturated fat, sodium, carbs, and protein live using verified FDA nutritional formulas.
*Percent Daily Values (% DV) are based on a 2,000 calorie diet recommended by the US Food and Drug Administration (FDA). Individual nutritional requirements may differ based on age, gender, physical activity level, and regional recipe adjustments in Canada and the United Kingdom. Data verified as of September 2026.